DHL - Document International
Our commitment to service and quality in Malaysia include over 600 staff stationed at 29 strategically located locations (Gateways, Offices, Service Centres, and Warehouses) throughout Peninsular and East Malaysia. DHL Express has 5 international Gateways to channel all cross-border movements. These Gateway facilities are the largest and most advanced amongst the air express companies in the country and have the capacity and the capability to move shipments quickly and efficiently.
Choose location to Export Services
| COUNTRY | ZONE | COUNTRY | ZONE | COUNTRY | ZONE | COUNTRY | ZONE |
| Afghanistan | 11 | Dominican Republic | 11 | Liberia | 11 | Soa Tome & Principle | 11 |
| Albania | 10 | East Timur | 11 | Libya | 11 | Saudi Arabic | 10 |
| Algeria | 11 | Ecuador | 11 | Liechtenstein | 9 | Senegal | 11 |
| American Samoa | 11 | Egypt | 11 | Lithuania | 10 | Serbia | 10 |
| Andorra | 10 | El Salvador | 11 | Luxembourg | 9 | Seychelles | 11 |
| Angola | 11 | Equatorial Guinea | 11 | Macau | 2 | Sierra Leone | 11 |
| Anguilla | 11 | Eritrea | 11 | Macedonia (FYROM) | 10 | Singapore | 1 |
| Antigua | 11 | Estonia | 10 | Madagascar | 11 | Slovakia | 10 |
| Argentina | 11 | Ethiopia | 11 | Malawi | 11 | Slovenia | 10 |
| Armeria | 10 | Falkland Islands | 11 | Maldives | 4 | Solomon Islands | 11 |
| Aruba | 11 | Farce Islands | 11 | Mali | 11 | Somalia | 11 |
| Australia | 4 | Fiji | 11 | Malta | 10 | Somaliland (North Somalia) | 11 |
| Austria | 9 | Filand | 9 | Marshall Islands | 11 | south Africa | 11 |
| Azerbajjan | 10 | France | 9 | Martinique | 11 | Spain | 9 |
| Bahamas | 11 | French Guyana | 11 | Mauritania | 11 | Sri Lanka | 4 |
| Bahrain | 10 | Gabon | 11 | Mauritius | 11 | St. Barthelemy | 11 |
| Bangladesh | 9 | Gambia | 11 | Mayotte | 11 | St. Eustatius | 11 |
| Barbados | 11 | Georgia | 10 | Mexico | 8 | St. Kitts | 11 |
| Belarus | 10 | Germany | 9 | Micronesia | 11 | St. Lucia | 11 |
| Belgium | 9 | Ghana | 11 | Moldova | 10 | St. Maartent | 11 |
| Belize | 11 | Gibraltar | 10 | Monaco | 9 | St. Vincent | 11 |
| Benin | 11 | Greece | 10 | Mongolia | 4 | Sudan | 11 |
| Bermuda | 11 | Greenland | 10 | Montenegro | 10 | Suriname | 11 |
| Bhutan | 4 | Grenada | 11 | Montserrat | 11 | Swaziland | 11 |
| Bolivia | 11 | Guadeloupe | 11 | Morocco | 11 | Sweden | 9 |
| Bonaire | 11 | Guam | 11 | Mozambique | 11 | Switzerland | 9 |
| Bosnia And Herzegovina | 10 | Guatemala | 11 | Myanmar | 4 | Syria | 10 |
| Botswana | 11 | Guernsey | 10 | Nambia | 11 | Tahiti | 11 |
| Brazil | 11 | Guinea Republic | 11 | Nauru | 11 | Taiwan | 2 |
| Brunei | 2 | Guinea Bissau | 11 | Nepal | 4 | Tajikistan | 10 |
| Bulgaria | 10 | Guyana (British) | 11 | Netherlands | 9 | Tanzania | 11 |
| Burkina Faso | 11 | Haiti | 11 | Nerherlands Antilles | 11 | Thailand | 2 |
| Burundi | 11 | Honduras | 11 | Nevis | 11 | Togo | 11 |
| Cambodia | 4 | Hong Kong | 2 | New Caledonia | 11 | Tonga | 11 |
| Cameroon | 11 | Hungary | 10 | New Zealand | 4 | Trinidad & Tobago | 11 |
| Canada | 8 | Iceland | 10 | Nicaragua | 11 | Tunisia | 11 |
| Canary Islanda, The | 11 | India | 9 | niger | 11 | Turkey | 10 |
| Cape Verde | 11 | Indonesia | 3 | Nigeria | 11 | Turmenistan | 10 |
| Cayman Islands | 11 | Iran | 10 | Niue | 11 | Turks & Caicos Islands | 11 |
| Central African Rep. | 11 | Iraq | 11 | Norway | 9 | Tuvalu | 11 |
| Chad | 11 | Ireland | 9 | Oman | 10 | Uganda | 11 |
| Chile | 11 | Israel | 11 | Pakistan | 9 | Ukraine | 10 |
| China 1 | 3 | Italy | 9 | Palau | 11 | United Arab Emirates | 10 |
| China11 | 6 | Jamaica | 11 | Panama | 11 | United Kingdom | 9 |
| Colombia | 11 | Japan | 5 | Papua New Guines | 11 | USA I | 7 |
| Comoros | 11 | Jersey | 10 | Paraguay | 11 | USA II | 8 |
| Congo | 11 | Jordan | 10 | Peru | 11 | Uruguay | 11 |
| Congo (Dem. Republic Of) | 11 | Kazakhstan | 10 | Philippiness | 2 | Uzbekistan | 10 |
| Cook Islands | 11 | Kenya | 11 | Poland | 10 | Vanuatu | 11 |
| Costa Rica | 11 | Kiribati | 11 | Portugal | 9 | Venezuela | 11 |
| Cote D'Ivoire | 11 | Korea North | 4 | Puerto Rico | 11 | Vietnam | 4 |
| Croatia | 10 | Korea South | 4 | Qatar | 10 | Virgin Islands (British) | 11 |
| Cuba | 11 | Kosovo | 10 | Reunion | 11 | Virgin Islands (U.S) | 11 |
| Curacao | 11 | Kuwait | 10 | Romania | 10 | Yemen | 10 |
| Cyprus | 10 | Kyrgyzstan | 10 | Russian Federation | 10 | Zambia | 11 |
| Czech Republic | 10 | Lao PDR | 4 | Rwanda | 11 | Zimbabwe | 11 |
| Denmark | 9 | Latvia | 10 | Saipan | 11 | ||
| Djibouti | 11 | Lebanon | 10 | Samoa | 11 | ||
| Dominica | 11 | Lesotho | 11 | San Marino | 10 | |
